Cell Biology Product Documentation¶
Documentation for Solarbio cell biology reagents including cell culture media and supplements, apoptosis detection, cell proliferation assays, and staining products.
Scope¶
Solarbio cell biology products support mammalian cell culture, cell function analysis, and cell-based assays for academic research, drug discovery, and clinical translational studies. All products are manufactured in ISO 9001:2015 certified facilities with lot-specific quality control data.
Why Choose Solarbio Cell Biology Products¶
- All cell culture reagents tested for endotoxin (<0.5 EU/mL), sterility, and pH
- Apoptosis and proliferation kits validated on multiple cell lines (HeLa, HEK293, Jurkat, HepG2)
- Fluorescent dyes supplied with lot-specific absorption/emission spectra
- Competitive pricing: typically 40% below Thermo Fisher or BD Biosciences equivalents
- Technical protocols optimized for commonly used instruments (flow cytometers, plate readers, fluorescence microscopes)
- Extended shelf life: 12–24 months depending on product category
Product Categories¶
| Product Category | Key Products | Applications | Detection Principle |
|---|---|---|---|
| Cell Culture Reagents | D-PBS, cell culture media, bovine sera | Cell maintenance, washing, dissociation | Osmolality, pH, sterility |
| Apoptosis Detection | Annexin V kits, TUNEL assay | Programmed cell death analysis | FITC/PI dual staining, TUNEL enzymatic |
| Cell Proliferation | CCK-8, MTT, BrdU assays | Cell viability, cytotoxicity, growth curves | WST-8 reduction, formazan absorbance |
| Cell Staining | Fluorescent dyes, nuclear stains | Microscopy, flow cytometry | DNA/RNA binding, organelle-selective |
Recommended Equipment and Instrumentation¶
| Assay Type | Recommended Instrument | Key Specifications |
|---|---|---|
| Cell viability (CCK-8, MTT) | Microplate reader with 450/570 nm filters | Absorbance: ±0.001 OD accuracy |
| Apoptosis (Annexin V/PI) | Flow cytometer with 488 nm laser | FITC (530/30), PI (610/20) channels |
| Nuclear staining (DAPI/Hoechst) | Fluorescence microscope with DAPI filter set | Ex 350/50, Em 460/50 |
| TUNEL assay | Fluorescence microscope or flow cytometer | FITC channel (525 nm) |
| Cell culture maintenance | CO₂ incubator (5% CO₂, 37°C) | Humidity >95%, HEPA filtration |
Performance Specifications¶
| Parameter | Cell Culture Media | Apoptosis Kits | Proliferation Assays |
|---|---|---|---|
| Endotoxin level | <0.5 EU/mL | <1.0 EU/mL | <1.0 EU/mL |
| Sterility | 0.1 µm filtered, no growth (14-day test) | Sterile components | Sterile components |
| pH accuracy | ±0.1 at 37°C, 5% CO₂ | N/A | N/A |
| Osmolality | ±5% of target (280–320 mOsm/kg) | N/A | N/A |
| Detection range | N/A | 10³–10⁶ cells/condition | 500–50,000 cells/well |
| Assay CV | N/A | <10% intra-assay | <5% intra-assay |
| Storage | 2–8°C (media); -20°C (sera) | 2–8°C (kits) | -20°C (CCK-8); 2–8°C (MTT) |
| Shelf life | 12 months (media); 24 months (sera) | 12 months | 12–24 months |
Quality Control Testing¶
Each lot of cell biology reagent undergoes:
- Cell culture media: Sterility testing (USP <71>), endotoxin (LAL assay), pH verification at 37°C, osmolality measurement, and cell growth promotion testing (at least 5 population doublings over 72 h on HeLa cells)
- Apoptosis kits: Validation on Jurkat cells treated with 0.5 µM staurosporine; >95% apoptotic discrimination confirmed by flow cytometry
- Proliferation assays: Linearity verified across 500–50,000 cells/well using HeLa cells; signal-to-noise ratio >10:1 confirmed
- Cell staining reagents: Lot-specific absorption spectra confirmed by UV-Vis spectrophotometry; tissue section staining patterns verified on control slides
Shipping and Handling¶
| Product Type | Shipping Condition | Upon Receipt Storage |
|---|---|---|
| Cell culture media, D-PBS | Ambient or cold pack | 2–8°C |
| Bovine sera | Cold pack | -20°C |
| Apoptosis kits | Cold pack (2–8°C) | 2–8°C (Annexin V: -20°C) |
| Proliferation kits (CCK-8, MTT) | Ambient or cold pack | -20°C or 2–8°C |
| Cell staining dyes | Ambient (light-sensitive) | -20°C or 2–8°C |
Cross-References¶
Commercial Orders
For product pricing and purchasing: Solarbi Official Website | Solarbio Store