Molecular Biology Product Documentation¶
Technical documentation for Solarbio molecular biology reagents including PCR amplification, real-time PCR, nucleic acid purification, electrophoresis, cloning, and bacterial transformation products.
Product Orders
For pricing and purchasing, visit the Solarbio Store or Solarbio Store.
Scope and Mission¶
Solarbio molecular biology reagents serve academic, clinical, and industrial laboratories performing nucleic acid amplification, purification, cloning, and gene expression analysis. All products are manufactured in ISO 9001:2015 and ISO 13485:2016 certified facilities, with QC release testing against lot-specific specifications documented on each Certificate of Analysis.
Why Choose Solarbio Molecular Biology Products¶
- ISO 9001:2015 and ISO 13485:2016 certified manufacturing
- Lot-specific COA with quantitative QC data for every batch
- DNase/RNase-free and protease-free formulation for all nucleic acid reagents
- Validated performance across multiple instrument platforms (Bio-Rad, Applied Biosystems, Roche, Qiagen)
- Competitive pricing at 30–50% below major Western brands with equivalent performance
- 24-month shelf life for PCR mixes and 12-month shelf life for competent cells
- Technical support with application scientists for protocol optimization
Product Categories¶
| Category | Product Range | Key Applications | Typical SKU Count |
|---|---|---|---|
| PCR Master Mixes | 2×Taq, Taq Plus, HotStart, High-Fidelity | Routine PCR, colony PCR, genotyping, GC-rich templates | 15+ |
| Real-Time PCR | SYBR Green, TaqMan, RT-qPCR kits | Gene expression, pathogen detection, SNP genotyping | 10+ |
| DNA Extraction | Animal tissue, blood, plant, FFPE, bacteria, saliva | gDNA purification for sequencing, genotyping, cloning | 12+ |
| DNA Purification | Gel recovery, PCR cleanup, spin columns | Post-PCR purification, cloning prep | 8+ |
| RNA Extraction | Trizol (R1100), Column (R1200), Plant, Blood | Total RNA isolation for RT-qPCR, sequencing | 8+ |
| Electrophoresis | Agarose, PAGE reagents, DNA markers | DNA/RNA separation and size determination | 20+ |
| Competent Cells | DH5α (C1100), DH5α-T1 (C1180), BL21(DE3) (C1300) | Transformation, cloning, protein expression | 10+ |
| Reverse Transcription | First-strand cDNA synthesis, RT-qPCR kits | RNA-to-cDNA conversion, gene expression | 6+ |
| Cloning Reagents | T4 DNA Ligase, alkaline phosphatase, kinases | Subcloning, library construction | 10+ |
Performance Metrics Across Product Lines¶
| Parameter | PCR Mixes | qPCR Mixes | DNA Extraction | RNA Extraction | Competent Cells |
|---|---|---|---|---|---|
| Sensitivity | 1 ng human gDNA | <10 copies | 10 pg (from 200 µL blood) | 100 pg | 1 pg plasmid DNA |
| Yield per reaction/prep | 3–5 µg (50 µL rxn) | N/A | 5–30 µg (tissue) | 10–50 µg (tissue) | >10⁹ cfu/µg pUC19 |
| Reproducibility (CV) | <5% across runs | <3% (Cq values) | <10% (yield) | <15% (yield) | >80% transformation efficiency |
| Purity (A₂₆₀/A₂₈₀) | N/A | N/A | 1.7–1.9 | 1.8–2.1 | N/A |
| Instrument compatibility | All cyclers | Bio-Rad CFX, ABI 7500/QuantStudio, Roche LC480 | N/A | N/A | N/A |
| Standard packaging | 1 mL, 5 mL, 10 mL | 1 mL, 5 mL | 50–200 preps | 50–200 preps | 10 × 100 µL, 20 × 100 µL |
Quality and Regulatory Compliance¶
All molecular biology reagents are manufactured under controlled conditions with:
- Raw material qualification: Each enzyme lot tested for exonuclease, endonuclease, and nickase activity before use
- In-process controls: Reaction assembly, thermocycling, and detection validated per batch
- Final release testing: Activity assays using standardized reference templates (human GAPDH, bacterial 16S rDNA)
- Sterility testing: All solutions filtered through 0.22 µm membranes and tested for microbial contamination
- DNase/RNase testing: Fluorogenic substrate assays with detection limit <1 pg DNase/RNase per reaction
- Traceability: Each lot tracked by raw material batch, manufacturing date, and QC analyst
Shipping and Handling¶
| Product Type | Shipping Condition | Upon Receipt Storage | Shelf Life |
|---|---|---|---|
| PCR/qPCR master mixes | Dry ice or cold pack | -20°C | 24 months |
| DNA polymerases | Dry ice | -20°C | 24 months |
| DNA/RNA extraction kits | Ambient | Room temperature (15–30°C) | 24 months |
| Competent cells | Dry ice | -80°C | 12 months |
| Nucleic acid purification columns | Ambient | Room temperature | 36 months |
| DNA/RNA markers | Ambient or cold pack | -20°C or 4°C | 24 months |
Cross-References¶
For detailed protocols: - ▶ PCR Setup Protocol - ▶ qPCR Setup Protocol - ▶ DNA Extraction Protocol - ▶ RNA Extraction Protocol - ▶ Competent Cell Transformation Protocol - ▶ Troubleshooting Guide
For quality specifications, see Quality & Compliance.